Event Profile
Richard Burton (Tata Steel Employees) 10k 2023 entries
05 November 2023
IMPORTANT: Employee SAP Number Required For Entry
This site is for Tata Employee entries only
For information about the race see the full race profile at link for full details of this race
Remember to switch back to this site to register your entry.
----------------------------------------------------------
KIND REGARDS,
Shaun Tobin, Race Director, Bryn and Cwmafan events. Charity number 1176360
Entry fees
Entry | Opens | Closes | Price |
---|---|---|---|
Coke Sinter Iron- Ironmaking | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Coke Sinter and iron Coke Ovens | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Coke Sinter Iron Burdening Harbour | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Coke Sinter Iron Burdening Sinter Plant | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Coke Sinter Iron- GCI | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Coke stinter Iron Blast Furnace | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Contractor | 03-Jul-2023 | 20-Oct-2023 | £27.00 |
Department not listed above (other) | 03-Jul-2023 | 20-Oct-2023 | £27.00 |
Engineering Services- CES | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Engineering Services- Energy | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Engineering Services- Energy Distribution | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Engineering Services- Power Plant | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Engineering Services- Rigger | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Engineering- Orb | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Functions- Finance | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Functions- HR | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Functions- Procurement | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Functions- SHE | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Llanwern- CEW | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Llanwern- Cold Mill | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Llanwern- Commercial S and M | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Llanwern- Energy department | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Llanwern- Supply Chain | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Llanwern- Zodiac | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
PT Mills- Cold Mill | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
PT Mills- Hot Mill | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Research and Development | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Runtech Employees | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Steel and Slab- Concast | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Steel and Slab- Crane Maintenance | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Steel Slab- B.O.S. Plant | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Strip UK Information Management | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical Analytical Labs | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical- B.O.S. Plant | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical- Concast | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical- Harbourside | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical- Hot Mill | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical- Labs | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical- Metallurgical Labs | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Technical- Product Development | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Trainee and apprentice | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Trostre- Area 1 | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Trostre- Area 2 | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Trostre- Area 3 | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Trostre- Area 4 | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Trostre- Labs | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Trostre- Roll Shop | 05-Jun-2023 | 20-Oct-2023 | £27.00 |
Wheelchair Athlete Entry | 04-Jul-2023 | 20-Oct-2023 | £27.00 |
Event HQ Address:
3 Victoria Terrace
Cwmavon
Port Talbot
SA129BP
Cwmavon
Port Talbot
SA129BP
Useful Times
Event start time: 11:00:00
Registration open from: 00:00:00
Registration open from: 00:00:00
Choose entry type
Share this page
Event Updates
Organiser Info:
Social Message