Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1680 | Jack | Pugsley | Male Open | 89 | 00:45:31 | 00:45:20 | RES | ||||
| 202 | 741 | Steven | Preddy | Les Croupiers | 14 | Male 40+ | 59 | 00:45:33 | 00:45:21 | RES | ||
| 203 | 407 | Richard | Gregory | Skelmersdale Boundary Harriers | 1 | Male 50+ | 36 | 00:45:36 | 00:45:21 | RES | ||
| 204 | 2206 | Christopher | Rees | Male Open | 90 | 00:45:41 | 00:45:21 | RES | ||||
| 205 | 1443 | Michael | Jones | Paul Popham Running Club | 4 | Male Open | 91 | Paul Popham Running Club | 43 | 00:45:43 | 00:45:36 | RES |
| 206 | 615 | James | Lowery | Port Talbot Harriers | 18 | Male Open | 92 | 00:45:45 | 00:45:32 | RES | ||
| 207 | 636 | Liz | May | Pontypridd Roadents AC | 5 | Female 40+ | 6 | 00:45:45 | 00:45:26 | RES | ||
| 208 | 340 | Lucy | edwards | Cornelly Striders AC | 3 | Female Open | 7 | 00:45:48 | 00:45:38 | RES | ||
| 209 | 473 | john | hopkins | Port Talbot Harriers | 19 | Male 50+ | 37 | port talbot harriers | 44 | 00:45:48 | 00:45:33 | RES |
| 210 | 732 | Clare | Phillips | Port Talbot Harriers | 20 | Female 50+ | 2 | 00:45:49 | 00:45:37 | RES | ||
| 211 | 903 | Anthony | Wilkinson | Cornelly Striders AC | 4 | Male 40+ | 60 | 00:45:49 | 00:45:39 | RES | ||
| 212 | 363 | andrew | evans | RUN4ALL Running Club | 6 | Male Open | 93 | 00:45:53 | 00:45:46 | RES | ||
| 213 | 298 | Ian | Davies | Parc Bryn Bach Running Club | 8 | Male 50+ | 38 | 00:45:57 | 00:45:53 | RES | ||
| 214 | 609 | Ian | Llewellyn | 3M Gorseinon Road Runners | 5 | Male Open | 94 | 00:45:58 | 00:45:45 | RES | ||
| 215 | 1177 | Kris | Emes | Male 40+ | 61 | 00:45:59 | 00:45:48 | RES | ||||
| 216 | 1068 | Joseph | Cooper | Male Open | 95 | 00:45:59 | 00:45:23 | RES | ||||
| 217 | 373 | Carl | Evans | CDF Runners | 1 | Male Open | 96 | 00:46:00 | 00:45:18 | RES | ||
| 218 | 1939 | Paul | Williamson | Paul Williamson | 1 | Male 40+ | 62 | 00:46:00 | 00:45:46 | RES | ||
| 219 | 2220 | David | Spry | Pencoed Triathlon Club | 1 | Male 50+ | 39 | 00:46:01 | 00:45:34 | RES | ||
| 220 | 252 | Simon | Coombes | Swansea Harriers | 8 | Male 40+ | 63 | 00:46:03 | 00:45:44 | RES | ||
| 221 | 2062 | Ethan | Sayce | Parc Bryn Bach Running Club | 9 | Male Open | 97 | Dad | 45 | 00:46:07 | 00:45:53 | RES |
| 222 | 453 | Paul | Heskins | RUN4ALL Running Club | 7 | Male 40+ | 64 | 00:46:09 | 00:46:03 | RES | ||
| 223 | 2178 | Tim | Lewis | Male Open | 98 | 00:46:11 | 00:45:56 | RES | ||||
| 224 | 827 | Brian | Stevendale | Swansea Harriers | 9 | Male 50+ | 40 | 00:46:13 | 00:45:55 | RES | ||
| 225 | 2150 | Darren | Hiscox | Male Open | 99 | 00:46:16 | 00:46:03 | RES | ||||
| 226 | 922 | Chris | Williams | Ogmore Phoenix Runners | 5 | Male 50+ | 41 | 00:46:17 | 00:45:50 | RES | ||
| 227 | 544 | Helen | Jones | Port Talbot Harriers | 21 | Female 50+ | 3 | 00:46:19 | 00:46:06 | RES | ||
| 228 | 1000 | Jenny | Blackmore | Port talbot harriers | 22 | Female 40+ | 7 | 00:46:20 | 00:46:04 | RES | ||
| 229 | 722 | Mark | Passmore | Pontyclun Road Runners | 4 | Male Open | 100 | 00:46:26 | 00:46:01 | RES | ||
| 230 | 957 | Daniel | Allen | Male Open | 101 | 00:46:26 | 00:46:14 | RES | ||||
| 231 | 487 | Clare | Hughes | Bridgend AC | 5 | Female 40+ | 8 | 00:46:28 | 00:46:21 | RES | ||
| 232 | 225 | Darren | Chapple | RUN4ALL Running Club | 8 | Male 40+ | 65 | Run4All Neath | 46 | 00:46:29 | 00:46:15 | RES |
| 233 | 5 | jason | hurley | Male 40+ | 66 | run for kev | 47 | 00:46:30 | 00:46:10 | RES | ||
| 234 | 2179 | Gareth | Logan | Les Croupiers | 15 | Male Open | 102 | 00:46:32 | 00:46:20 | RES | ||
| 235 | 30 | Nick | Venables | Male Open | 104 | 00:46:36 | 00:46:16 | RES | ||||
| 236 | 1342 | Tom | Hole | Male Open | 103 | 00:46:36 | 00:46:11 | RES | ||||
| 237 | 1855 | Lyn | Vinter | Male 50+ | 42 | 00:46:36 | 00:46:26 | RES | ||||
| 238 | 295 | Mike | Davies | CDF Runners | 2 | Male 60+ | 7 | 00:46:37 | 00:46:27 | RES | ||
| 239 | 140 | Callum | Edwards | Male Open | 105 | Run for kev | 48 | 00:46:40 | 00:46:19 | RES | ||
| 240 | 451 | Iestyn | Henson | Pontypridd Roadents AC | 6 | Male 50+ | 43 | 00:46:41 | 00:46:32 | RES | ||
| 241 | 1518 | Richard | Lowndes | Male Open | 106 | 00:46:42 | 00:46:12 | RES | ||||
| 242 | 39 | 00:46:42 | 00:46:28 | RES | ||||||||
| 243 | 338 | Huw | Edwards | RUN4ALL Running Club | 9 | Male 40+ | 67 | Run For Kev | 49 | 00:46:42 | 00:46:08 | RES |
| 244 | 2008 | Jon | Delve | Male Open | 107 | 00:46:42 | 00:46:12 | RES | ||||
| 245 | 130 | Matthew | Dawe | Lliswerry Runners | 11 | Male Open | 108 | A&M Dawe | 50 | 00:46:45 | 00:46:30 | RES |
| 246 | 640 | Mick | McGeoch | Les Croupiers | 16 | Male 60+ | 8 | 00:46:48 | 00:46:40 | RES | ||
| 247 | 2143 | Cerith | Griffiths | Male 40+ | 68 | 00:46:50 | 00:46:27 | RES | ||||
| 248 | 2216 | David | Sinclair | CDF Runners | 3 | Male 40+ | 69 | CDF Runners | 51 | 00:46:52 | 00:46:11 | RES |
| 249 | 323 | Jeremy | Dickson | Lliswerry Runners | 12 | Male 50+ | 44 | 00:46:53 | 00:46:21 | RES | ||
| 250 | 1966 | Scott | Gray | Tata Steel | 1 | Male Open | 109 | Tata Finance | 52 | 00:46:53 | 00:46:39 | RES |
| 251 | 978 | Rachel | Banks | Cwmavon Hornets Boxing Club | 1 | Female Open | 8 | Run for Kev | 53 | 00:46:53 | 00:45:08 | RES |
| 252 | 1996 | Frank | Atherton | Penarth and Dinas Runners | 1 | Male 60+ | 9 | 00:46:55 | 00:46:26 | RES | ||
| 253 | 1121 | James | Davies | Male Open | 110 | 00:47:03 | 00:46:49 | RES | ||||
| 254 | 772 | Thomas | Rees-Gralton | Port Talbot Harriers | 23 | Male Open | 111 | 00:47:04 | 00:46:50 | RES | ||
| 255 | 223 | Chris | Chambost | Pontyclun Road Runners | 5 | Male 40+ | 70 | 00:47:05 | 00:46:41 | RES | ||
| 256 | 1577 | Shaun | Morgans | Male Open | 112 | 00:47:08 | 00:46:50 | RES | ||||
| 257 | 1728 | Peter | Robinson | Male 50+ | 45 | 00:47:09 | 00:46:51 | RES | ||||
| 258 | 258 | Darren | Crumpton | Bridgend AC | 6 | Male 40+ | 71 | 00:47:10 | 00:46:57 | RES | ||
| 259 | 1729 | David Scott | Robinson | Team Titan | 2 | Male Open | 113 | Team Titan | 54 | 00:47:14 | 00:47:04 | RES |
| 260 | 448 | Bernard | Henderson | Port talbot | 2 | Male 60+ | 10 | 00:47:19 | 00:47:06 | RES | ||
| 261 | 276 | Steve | Davies | Port Talbot Harriers | 24 | Male 50+ | 46 | Port Talbot Harriers & A.C. | 55 | 00:47:19 | 00:47:10 | RES |
| 262 | 290 | Stephanie | Davies | Pontypridd Roadents AC | 7 | Female Open | 9 | Pontypridd Roadents AC | 56 | 00:47:19 | 00:46:59 | RES |
| 263 | 209 | Matthew | bunce | Brackla Harriers | 4 | Male 40+ | 72 | 00:47:20 | 00:46:43 | RES | ||
| 264 | 2149 | ian | hendry | run for all | 1 | Male 40+ | 73 | 00:47:20 | 00:46:44 | RES | ||
| 265 | 2130 | Jonathan | Entry 1 | Male 40+ | 74 | Gravells | 57 | 00:47:21 | 00:46:28 | RES | ||
| 266 | 2139 | tom | gravell | Male Open | 114 | Gravells | 58 | 00:47:21 | 00:46:55 | RES | ||
| 267 | 159 | Cathryn | Williams | Port Talbot Harriers | 25 | Female Open | 10 | Williams | 59 | 00:47:24 | 00:46:30 | RES |
| 268 | 1497 | david | lewis | None | 3 | Male 50+ | 47 | 00:47:25 | 00:47:10 | RES | ||
| 269 | 1323 | Rohan | Herbert | Male Open | 115 | Velindre Cancer Centre | 60 | 00:47:26 | 00:47:08 | RES | ||
| 270 | 26 | 00:47:30 | 00:47:08 | RES | ||||||||
| 271 | 1349 | Lee | Hopkins | Celtic tri | 3 | Male 40+ | 75 | 00:47:33 | 00:47:01 | RES | ||
| 272 | 2011 | Wayne | Edwards | Lliswerry Runners | 13 | Male 50+ | 48 | 00:47:35 | 00:47:03 | RES | ||
| 273 | 1554 | Lucas | Millard | N/a | 1 | Male Open | 116 | 00:47:36 | 00:47:21 | RES | ||
| 274 | 2146 | Christopher | Guy | Lliswerry Runners | 14 | Male 40+ | 76 | 00:47:38 | 00:47:06 | RES | ||
| 275 | 1015 | Simon | Bridges | Male 40+ | 77 | 00:47:38 | 00:47:21 | RES | ||||
| 276 | 208 | Ryan | Bunce | Brackla Harriers | 5 | Male Open | 117 | 00:47:39 | 00:47:23 | RES | ||
| 277 | 2046 | Paul | May | Cornelly Striders AC | 5 | Male 50+ | 49 | 00:47:42 | 00:47:31 | RES | ||
| 278 | 2045 | Liam | Maguire | Male Open | 118 | 00:47:43 | 00:47:37 | RES | ||||
| 279 | 2064 | Robert | Slaughter | Porthcawl Runners | 4 | Male 50+ | 50 | 00:47:43 | 00:47:19 | RES | ||
| 280 | 182 | Richard | Bleaney | RUN4ALL Running Club | 10 | Male 40+ | 78 | 00:47:43 | 00:47:13 | RES | ||
| 281 | 961 | James | Andrews | Funky pump fitness | 1 | Male Open | 119 | 00:47:43 | 00:47:23 | RES | ||
| 282 | 748 | Stephen | Price | Parc Bryn Bach Running Club | 10 | Male 50+ | 51 | 00:47:45 | 00:47:31 | RES | ||
| 283 | 98 | Edward | Bevan | Birmingham Swifts | 1 | Male Open | 120 | 00:47:47 | 00:47:00 | RES | ||
| 284 | 1206 | RIchard | Evans | Male 40+ | 79 | 00:47:48 | 00:47:22 | RES | ||||
| 285 | 1529 | Andrew | Marvelley | Tri Fit | 1 | Male Open | 121 | 00:47:48 | 00:47:38 | RES | ||
| 286 | 393 | David | George | Les Croupiers | 17 | Male 50+ | 52 | 00:47:51 | 00:47:09 | RES | ||
| 287 | 1400 | David | Johnson | Wpt Thai boxing and fitness | 1 | Male 40+ | 80 | Wpt Thai boxing and fitness | 61 | 00:47:51 | 00:46:39 | RES |
| 288 | 54 | Chris | Adams | Bridgend AC | 7 | Male 40+ | 81 | 00:47:52 | RES | |||
| 289 | 2107 | Keith | Coleman | Ogmore Phoenix Runners | 6 | Male 50+ | 53 | 00:47:52 | 00:47:25 | RES | ||
| 290 | 1591 | Andrew | Mundy | Male 40+ | 82 | 00:47:52 | 00:47:41 | RES | ||||
| 291 | 1901 | Steven | Williams | Male 40+ | 83 | 00:47:53 | 00:47:06 | RES | ||||
| 292 | 132 | Lewis | GriffIths | Male Open | 123 | 00:47:54 | 00:47:47 | RES | ||||
| 293 | 1677 | Daniel | Pritchard | Funky pump fitness | 2 | Male Open | 122 | Funky pump fitness | 62 | 00:47:54 | 00:47:34 | RES |
| 294 | 44 | Josh | Kaigh | Male Open | 124 | 00:47:56 | 00:46:11 | RES | ||||
| 295 | 1065 | Dan | Cook | Male 40+ | 84 | 00:47:58 | 00:45:58 | RES | ||||
| 296 | 572 | DAVID | KEMBERY | Ogmore Phoenix Runners | 7 | Male 40+ | 85 | 00:47:59 | 00:47:32 | RES | ||
| 297 | 8 | Paul | Edwards | Male 40+ | 86 | Run for Kev | 63 | 00:48:00 | 00:47:40 | RES | ||
| 298 | 436 | Darren | Harris | Clwb Rhedeg Pontardawe RC | 1 | Male 50+ | 54 | 00:48:00 | 00:47:43 | RES | ||
| 299 | 664 | Nick | Morgan | Parc Bryn Bach Running Club | 11 | Male 40+ | 87 | 00:48:01 | 00:47:38 | RES | ||
| 300 | 789 | James | Roberts | 3M Gorseinon Road Runners | 6 | Male Open | 125 | 00:48:02 | 00:47:33 | RES |
