Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 660 | Claire | Morgan | Sospan Road Runners | 5 | Female 40+ | 16 | 00:50:06 | 00:49:28 | RES | ||
| 402 | 606 | Nina | Lindholm | CDF Runners | 6 | Female Open | 19 | 00:50:06 | 00:49:25 | RES | ||
| 403 | 1787 | Gary | Stephens | N/A | 2 | Male Open | 160 | 00:50:10 | 00:49:37 | RES | ||
| 404 | 2173 | Russell | Laugharne | Male Open | 161 | 00:50:10 | 00:49:02 | RES | ||||
| 405 | 673 | Peter | Morris | Brackla Harriers | 8 | Male Open | 162 | 00:50:11 | 00:49:20 | RES | ||
| 406 | 1989 | Steven | Waters | Male 50+ | 68 | 00:50:13 | 00:49:39 | RES | ||||
| 407 | 1980 | Jane | Ogilvie | Brackla Harriers | 9 | Female 50+ | 7 | 00:50:14 | 00:49:23 | RES | ||
| 408 | 1675 | Aaron | Price | Male Open | 163 | 00:50:15 | 00:49:49 | RES | ||||
| 409 | 866 | Michael | Titley | Lliswerry Runners | 21 | Male 50+ | 69 | 00:50:18 | 00:49:42 | RES | ||
| 410 | 139 | Carl | Edwards | Male 40+ | 118 | Run for kev | 74 | 00:50:20 | 00:50:00 | RES | ||
| 411 | 1714 | Maria | Richards | Just Run Taunton | 1 | Female 40+ | 17 | 00:50:22 | 00:49:45 | RES | ||
| 412 | 434 | Ian | Harris | Paul Popham Running Club | 8 | Male 40+ | 119 | 00:50:26 | 00:49:40 | RES | ||
| 413 | 1850 | Scott | Vaughan | Male Open | 164 | 00:50:26 | 00:48:49 | RES | ||||
| 414 | 735 | Mike | Pobjoy | Lliswerry Runners | 22 | Male 50+ | 70 | 00:50:27 | 00:49:51 | RES | ||
| 415 | 2167 | Sarah | Kavanagh | Brackla Harriers | 10 | Female Open | 20 | 00:50:28 | 00:49:17 | RES | ||
| 416 | 1651 | Craig | Petherbridge | Male Open | 165 | 00:50:29 | 00:50:11 | RES | ||||
| 417 | 401 | Elle | Goodridge | Brackla Harriers | 11 | Female Open | 21 | 00:50:35 | 00:49:44 | RES | ||
| 418 | 915 | Lloyd | Williams | Lliswerry Runners | 23 | Male 40+ | 120 | 00:50:36 | 00:49:42 | RES | ||
| 419 | 281 | Tim | Davies | Ealing Southall & Middlesex AC | 1 | Male 40+ | 121 | 00:50:37 | 00:49:29 | RES | ||
| 420 | 819 | Gareth | Smith | Trots | 3 | Male Open | 166 | 00:50:37 | 00:50:16 | RES | ||
| 421 | 1104 | Jonathan | Davies | Male 40+ | 122 | 00:50:37 | 00:50:15 | RES | ||||
| 422 | 1162 | John | Easterbrook | Male 50+ | 71 | 00:50:38 | 00:50:03 | RES | ||||
| 423 | 2098 | Morgan | Brown | Male Open | 167 | 00:50:39 | 00:49:52 | RES | ||||
| 424 | 727 | Gavin | Perkins | Lliswerry Runners | 24 | Male Open | 169 | 00:50:40 | 00:50:07 | RES | ||
| 425 | 1085 | Michael | Darke | Male Open | 168 | 00:50:40 | 00:49:41 | RES | ||||
| 426 | 1057 | David | Cole | Male 40+ | 123 | 00:50:42 | 00:50:15 | RES | ||||
| 427 | 2035 | Bethan | Jones | 3M Gorseinon Road Runners | 8 | Female Open | 22 | 00:50:43 | 00:50:04 | RES | ||
| 428 | 846 | Wyn | Thomas | Pontypridd Roadents AC | 9 | Male 40+ | 124 | 00:50:44 | 00:49:48 | RES | ||
| 429 | 1998 | Daniel | Cobb | none | 5 | Male 50+ | 72 | 00:50:44 | 00:49:39 | RES | ||
| 430 | 998 | Scott | Bishop | Male 40+ | 125 | 00:50:45 | 00:50:27 | RES | ||||
| 431 | 524 | David | Johnson | Weston Athletic Club | 1 | Male 60+ | 15 | 00:50:46 | 00:49:56 | RES | ||
| 432 | 1563 | Duncan | Moore | Male Open | 170 | 00:50:46 | 00:50:11 | RES | ||||
| 433 | 1107 | Andrew | Davies | Male Open | 171 | 00:50:48 | 00:50:18 | RES | ||||
| 434 | 1330 | Chris | Hill | Male Open | 172 | 00:50:50 | 00:50:00 | RES | ||||
| 435 | 1110 | John | Davies | Male Open | 173 | 00:50:51 | 00:49:11 | RES | ||||
| 436 | 1614 | Daniel | Owen | Male Open | 174 | 00:50:51 | 00:50:08 | RES | ||||
| 437 | 1617 | James | Owen | Tata Multisport | 1 | Male Open | 175 | 00:50:52 | 00:50:08 | RES | ||
| 438 | 744 | Dean | Price | Port Talbot Harriers | 35 | Male 40+ | 126 | Fanny stars | 75 | 00:50:52 | 00:50:41 | RES |
| 439 | 1294 | Kevin | Halmkan | Male Open | 176 | 00:50:53 | 00:50:29 | RES | ||||
| 440 | 1759 | Jane | Sheldon | Seriously Mad Runners | 2 | Female 40+ | 18 | 00:50:54 | 00:50:31 | RES | ||
| 441 | 1630 | John | Parry | Male 50+ | 73 | 00:50:57 | 00:50:18 | RES | ||||
| 442 | 1081 | Daniel | Cumberlin | Male Open | 177 | 00:50:59 | 00:50:23 | RES | ||||
| 443 | 583 | Sarah | Lauder | Lliswerry Runners | 25 | Female Open | 23 | 00:51:00 | 00:50:27 | RES | ||
| 444 | 387 | Mark | Francis | Brackla Harriers | 12 | Male 50+ | 74 | 00:51:01 | 00:49:52 | RES | ||
| 445 | 1789 | Sian | Stephens | Female 40+ | 19 | 00:51:01 | 00:50:23 | RES | ||||
| 446 | 548 | Natalie | Jones | Llanelli AC | 4 | Female Open | 24 | 00:51:02 | 00:49:48 | RES | ||
| 447 | 2185 | Amer | Masood | Male Open | 178 | 00:51:03 | 00:50:09 | RES | ||||
| 448 | 1391 | Brian | Jenkins | North Dock Dredgers Tri | 1 | Male 50+ | 75 | 00:51:03 | 00:50:02 | RES | ||
| 449 | 1030 | Karl | Cain | Male 50+ | 76 | 00:51:06 | 00:50:42 | RES | ||||
| 450 | 263 | Peta | Daniels | Lliswerry Runners | 26 | Female 50+ | 8 | 00:51:07 | 00:50:40 | RES | ||
| 451 | 1378 | Ian | James | Male 50+ | 77 | 00:51:07 | 00:50:05 | RES | ||||
| 452 | 400 | Andrew | Golley | Paul Popham Running Club | 9 | Male 50+ | 78 | 00:51:09 | 00:50:42 | RES | ||
| 453 | 1262 | Nicola | Gowing | Female 50+ | 9 | 00:51:09 | 00:50:25 | RES | ||||
| 454 | 1579 | Rees | Morrell | Male 40+ | 127 | 00:51:11 | 00:50:40 | RES | ||||
| 455 | 2199 | Sean | Parry | Cornelly Striders AC | 7 | Male 40+ | 128 | 00:51:13 | 00:50:36 | RES | ||
| 456 | 2022 | Alex | Heron | 3M Gorseinon Road Runners | 9 | Male 60+ | 16 | 00:51:16 | 00:51:01 | RES | ||
| 457 | 1313 | David | Hawker | SMR | 1 | Male 40+ | 129 | 00:51:18 | 00:50:58 | RES | ||
| 458 | 34 | Darren | Richards | 00:51:21 | 00:50:55 | RES | ||||||
| 459 | 224 | Paul | Chapman | Les Croupiers | 19 | Male 50+ | 79 | 00:51:23 | 00:50:41 | RES | ||
| 460 | 579 | Lee | Kwok | RUN4ALL Running Club | 15 | Male 40+ | 130 | Run4All | 76 | 00:51:23 | 00:50:53 | RES |
| 461 | 843 | Dean | thomas | Merthyr Running Club | 3 | Male 50+ | 80 | 00:51:24 | 00:50:58 | RES | ||
| 462 | 480 | Jay | Howells | Ogmore Phoenix Runners | 9 | Male Open | 179 | 00:51:25 | 00:50:36 | RES | ||
| 463 | 1372 | Katherine | iles | Pencoed Triathlon Club | 2 | Female Open | 25 | 00:51:27 | 00:50:55 | RES | ||
| 464 | 800 | Joanne | Ryan | Rhondda Valley Runners | 6 | Female 40+ | 20 | 00:51:28 | 00:50:58 | RES | ||
| 465 | 496 | Mandy | Jack | Sospan Road Runners | 6 | Female 50+ | 10 | 00:51:32 | 00:50:57 | RES | ||
| 466 | 2238 | Kasey | Williams | Cwmafan rfc mini | 1 | Male 40+ | 131 | Cwmafan rfc mini | 77 | 00:51:33 | 00:50:09 | RES |
| 467 | 287 | Gareth | Davies | Ogmore Phoenix Runners | 10 | Male 50+ | 81 | 00:51:35 | 00:50:40 | RES | ||
| 468 | 235 | Lisa | Cleary | Penarth & Dinas Runners | 9 | Female 50+ | 11 | 00:51:35 | 00:51:03 | RES | ||
| 469 | 2061 | Michael | Samuel | Male Open | 180 | 00:51:36 | 00:50:46 | RES | ||||
| 470 | 2058 | Alwyn | Roberts | Male Open | 181 | 00:51:36 | 00:50:51 | RES | ||||
| 471 | 101 | Matthew | Clegg | Male 50+ | 82 | 00:51:36 | 00:50:52 | RES | ||||
| 472 | 1436 | Bethan | Jones | Celtic Tri | 4 | Female Open | 26 | 00:51:37 | 00:51:04 | RES | ||
| 473 | 2148 | Sean | Harrington | Cwmavon RFC | 2 | Male Open | 182 | Cwmavon | 78 | 00:51:39 | 00:50:35 | RES |
| 474 | 1556 | Andrew | Millin | Maindy Harriers | 1 | Male Open | 183 | 00:51:40 | 00:49:31 | RES | ||
| 475 | 143 | Kate | Brown | Male Open | 184 | 00:51:41 | 00:49:54 | RES | ||||
| 476 | 2082 | Ryan | Williams | Yr Hen Blwyf | 1 | Male Open | 185 | 00:51:43 | 00:50:21 | RES | ||
| 477 | 667 | Tom | Morgan | 3M Gorseinon Road Runners | 10 | Male Open | 186 | 00:51:43 | 00:50:53 | RES | ||
| 478 | 245 | Chris | Collin | Ogmore Phoenix Runners | 11 | Male 40+ | 132 | 00:51:43 | 00:50:58 | RES | ||
| 479 | 750 | David | Proffitt | Lliswerry Runners | 27 | Male 60+ | 17 | 00:51:44 | 00:50:57 | RES | ||
| 480 | 1854 | Laura | Vickery | Female Open | 27 | Run 4 Kev | 79 | 00:51:44 | 00:51:01 | RES | ||
| 481 | 1055 | Michael | Coffey | Male 50+ | 83 | 00:51:44 | 00:50:36 | RES | ||||
| 482 | 237 | Lisa | Clement-Jones | Port Talbot Harriers | 36 | Female Open | 28 | 00:51:45 | 00:51:29 | RES | ||
| 483 | 1002 | Colin | Blackwell | Male 60+ | 18 | 00:51:45 | 00:50:23 | RES | ||||
| 484 | 1441 | PAUL | JONES | Vegan Runners UK | 1 | Male 50+ | 84 | 00:51:46 | 00:50:36 | RES | ||
| 485 | 1656 | Gillian | Phillips | Sospan Road Runners | 7 | Female 60+ | 1 | 00:51:46 | 00:51:08 | RES | ||
| 486 | 1512 | Lewis | Lloyd | Male Open | 187 | 00:51:47 | 00:49:53 | RES | ||||
| 487 | 1019 | Vivian | Bryan | Male 40+ | 133 | 00:51:48 | 00:51:18 | RES | ||||
| 488 | 557 | Keith | Jones | CDF Runners | 7 | Male 40+ | 134 | 00:51:49 | 00:51:36 | RES | ||
| 489 | 1129 | Nick | Davies | Male 40+ | 135 | Davies | 80 | 00:51:50 | 00:51:18 | RES | ||
| 490 | 416 | Helen | Griffiths | Port Talbot Harriers | 37 | Female Open | 29 | Helen | 81 | 00:51:51 | 00:50:28 | RES |
| 491 | 1883 | Kevin | Wesley | Male 50+ | 85 | 00:51:51 | 00:51:21 | RES | ||||
| 492 | 233 | Debra | Clarke | RUN4ALL Running Club | 16 | Female 50+ | 12 | 00:51:52 | 00:51:15 | RES | ||
| 493 | 1156 | Michael | Duggan | Unaffiliated | 1 | Male 50+ | 86 | 00:51:52 | 00:51:29 | RES | ||
| 494 | 2106 | Oliver | Clark | Male Open | 188 | 00:51:52 | 00:51:07 | RES | ||||
| 495 | 1050 | John | Clark | Male 50+ | 87 | 00:51:54 | 00:51:09 | RES | ||||
| 496 | 1287 | Lewis | Hackney | Male Open | 189 | 00:51:56 | 00:50:01 | RES | ||||
| 497 | 50 | Pacer 50 | Hiddlestone | Port Talbot Harriers | 38 | Male 40+ | 136 | Port Talbot Harriers | 82 | 00:51:58 | 00:49:54 | RES |
| 498 | 788 | Peter | Roberts | 3M Gorseinon Road Runners | 11 | Male 50+ | 88 | 00:51:58 | 00:51:29 | RES | ||
| 499 | 46 | Jordan | Entry 2grace | Male Open | 190 | Run for Charli | 83 | 00:51:59 | 00:49:34 | RES | ||
| 500 | 1261 | James | Gow | Male Open | 191 | 00:52:00 | 00:51:20 | RES |
